Usage Statistics for www.panska.cz

Summary Period: Last 12 Months
Generated 10-bře-2010 06:25 CET

Usage summary for www.panska.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 23193 19729 4568 728 2481 7733180 1 16 7286 45682 197291 231933
Feb 2010 34588 28602 6554 941 6330 48657428 7 144 26361 183525 800882 968477
Jan 2010 41464 33267 7141 1010 6916 20892792 6 121 31333 221399 1031281 1285399
Dec 2009 27165 22773 5045 812 5059 13072945 6 121 25196 156409 705975 842131
Nov 2009 42708 34758 7278 998 6647 19284919 7 156 29942 218349 1042740 1281244
Oct 2009 33702 27849 6086 950 6009 12810322 6 121 29464 188691 863338 1044780
Sep 2009 46884 37251 9027 1115 6565 18034760 6 138 33475 270817 1117548 1406524
Aug 2009 23565 18412 5267 671 4545 10642720 4 86 20805 163285 570784 730525
Jul 2009 11154 9289 2609 449 3014 6747978 3 69 13934 80882 287972 345785
Jun 2009 26383 22333 5446 659 4407 9913822 4 87 19782 163398 669994 791504
May 2009 27185 22774 5226 662 4548 10346825 4 77 20547 162030 706017 842761
Apr 2009 30166 25029 5443 700 4627 10001663 3 68 21025 163304 750877 904982
Totals 188139354 56 1204 279150 2017771 8744699 10676045


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!