Usage Statistics for www.panska.cz

Summary Period: Last 12 Months
Generated 02-zář-2010 06:26 CEST

Usage summary for www.panska.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 52572 42373 15620 939 1126 1164625 0 8 1879 31241 84746 105145
Aug 2010 27174 22610 10027 573 4522 13402969 6 120 17783 310862 700940 842409
Jul 2010 15924 13950 8772 378 3133 10585223 7 145 11736 271941 432452 493664
Jun 2010 32225 27737 12244 713 4729 18294908 7 145 21397 367329 832114 966766
May 2010 30115 24070 8271 857 5377 16758779 7 145 26581 256431 746198 933591
Apr 2010 32804 25586 8715 951 5621 23421321 2 48 28544 261476 767590 984131
Mar 2010 30817 25573 6310 913 6105 22708242 6 112 28312 195638 792791 955335
Feb 2010 34588 28602 6554 941 6330 48657428 7 144 26361 183525 800882 968477
Jan 2010 41464 33267 7141 1010 6916 20892792 6 121 31333 221399 1031281 1285399
Dec 2009 27165 22773 5045 812 5059 13072945 6 121 25196 156409 705975 842131
Nov 2009 42708 34758 7278 998 6647 19284919 7 156 29942 218349 1042740 1281244
Oct 2009 33702 27849 6086 950 6009 12810322 6 121 29464 188691 863338 1044780
Totals 221054472 67 1386 278528 2663291 8801047 10703072


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!